LeagueLeader Report - Player Standings Report for MASTER
North Dakota TOURN DON'T BILL
11 2nd Ave. E.
Dickinson, ND 58601

Player Standings Report for MASTER

Report Date: 08/26/2021

Cricket / 200 games, sorted by Percent Wins:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
AMANDA LITTLEJOHN TNT Sangrait 2.03 4 3 1 0 0 1 1 0 0 0
SETH Bull Busting 2.63 12 8 2 0 1 8 2 0 0 0
COY W RanchmansMorningstar 1.65 8 5 0 0 0 0 3 1 0 0
Mike Howe Stray Darts 2.13 48 29 9 2 0 11 7 6 1 0
Kobie Snavley Gordys Bar Thomas 2.93 48 28 11 0 0 33 16 11 0 1
Heidi Hatlestad Southside Bandits 1.60 36 19 6 2 0 5 4 0 0 1
Shawn Slama Gordys Bar Slama 2.61 40 21 15 0 0 11 12 2 0 0
Clair Fox FoxN Bullseyes 2.51 96 49 16 4 4 44 16 14 0 1
Alex Klimple Hot Mess Express 1.18 28 14 2 0 0 4 1 0 0 0
DONNY JOYCE Sidelines Campbell 1.70 12 6 4 1 0 2 1 1 0 0
Preston Engelhard CheapShots Englehard 3.33 8 4 3 1 0 6 3 3 0 1
Dave Schock Lariat Bullinger 2.07 8 4 2 0 0 2 1 0 0 0
Uriah Davis Dales Hornets 3.02 8 4 4 0 0 4 5 2 0 0
Brittany Dammen Hit Or Miss 2.52 8 4 1 0 0 2 1 2 0 0
Louden Smith Outlaw Warriors 2.63 8 4 3 0 0 2 1 3 0 0
CLOVER LITTLE SOLDI RanchmansMorningstar 1.35 4 2 0 0 0 2 0 0 0 0
Kris Pierson Dakota Lounge Leier 1.94 4 2 2 0 0 2 0 0 0 0
PAT Joeys Place 1.97 4 2 1 0 0 2 0 0 0 0
ALEX DEJARDIN Joeys Place 1.73 4 2 0 0 0 2 0 0 0 0
Chip Anderson WagonWheel Anderson 4.97 88 43 31 14 4 63 49 64 5 22
Anthony Schauer Stage Stop Schauer 2.72 96 46 39 1 2 47 20 13 0 1
Nick Joramo Razors Joramo 2.24 44 21 8 0 0 10 8 3 0 0
Wayne Johnston Midway Jones 2.55 44 21 10 1 0 22 6 12 0 0
RT Wagon Wheel Walter 2.00 24 11 5 0 0 7 1 1 0 0
Shanae Bracken Roommates 1.93 44 20 3 3 0 8 9 3 0 0
Kyle Briggs Team LLAMATHRUST 2.15 44 20 12 2 0 17 5 2 0 0
Nita Martin Sidelines Campbell 1.62 16 7 4 0 0 3 2 1 0 0
Trina Bishop Northside Bishop 1.46 44 19 6 1 0 7 5 2 0 0
Mitch Olson Tys Lodge Olson 3.42 80 33 9 6 2 51 26 36 1 6
JR Nelson Pinks Nelson 2.61 80 33 22 3 0 41 13 12 2 0
Kurtis Einspahr Beauty N Da Beast 2.74 88 36 22 11 0 42 20 15 0 1
Amber Shattuck The Mint Johnson 1.54 44 18 7 2 0 7 4 2 0 0
Alice Giese Aces Sassy Pants 1.49 49 20 11 0 0 6 3 2 0 0
Josh Meidinger Stage Stop Schauer 2.73 96 39 46 7 1 43 22 14 1 5
Robert Preston Big Dog Preston 2.70 96 39 13 8 2 30 29 23 1 2
Wayne Jahner Sports Page Crowe 3.30 80 32 22 7 0 42 26 26 3 6
Randy Murie Here For Doug 2.40 88 35 24 2 1 21 12 10 0 2
Adrienne St Claire Viking Houle 1.78 48 19 8 1 0 11 8 3 0 0
Justin Green Hopeless Bromantics 3.39 48 19 13 6 0 28 12 16 2 2
Steve Melland Sports Den Nickoloff 2.40 48 19 13 0 0 15 9 4 0 0
Wayne Schroeder Old Town Schroeder 2.13 36 14 2 1 0 13 3 6 0 0
Steven Tracey Sports Den Tracey 3.49 104 40 13 14 1 48 40 28 0 7
DJ Lacher Midway Lacher 3.23 88 33 18 11 0 60 18 25 0 6
Preston White Thirstys Cheifs 3.25 80 30 15 4 0 61 27 18 4 4
Darren Pollman Wagon Wheel Pollman 2.29 64 24 4 6 0 27 14 3 0 0
Mike Blue Wagon Wheel Walter 2.43 56 21 15 1 0 15 17 10 0 1
Chris Holtz Busch Light Matters 1.90 48 18 12 0 0 13 5 2 1 0
Aaron Morningstar RanchmansMorningstar 1.74 40 15 10 1 0 19 4 2 0 0
Brandon Wilson Gordys Bar Slama 2.40 40 15 21 0 0 16 7 2 0 0
Tim Holcomb Diamond No Bulls Hit 1.62 40 15 13 0 0 9 3 1 1 0
Shane Weist Pour Decisions 2.22 40 15 8 0 0 12 5 3 1 0
LINDA GLADUE Kelvin Klinic 1.18 8 3 0 0 0 0 0 0 0 0
MICHELLE FAEHNRICH Sidelines Campbell 1.21 8 3 1 0 0 1 0 0 0 0
Sub SLN 3.92 8 3 1 0 0 4 3 2 0 3
BRITT Ackerman Bert N Ernie 2.24 8 3 2 3 1 3 0 0 0 0
CRYSTAL SCHAUBEL Sports Den Rude 1.71 8 3 2 0 0 0 1 1 0 0
Travis Gladue Horsemens LaFountain 4.10 96 35 28 14 2 76 43 39 2 15
Bruce Bercier Viking Bercier 1.62 52 19 11 0 0 3 5 1 0 0
Troy Johnson Is It In 3.30 88 32 15 14 1 43 36 36 0 7
Bob Davis Tys Lodge Davis 2.54 80 29 13 5 1 29 23 9 0 2
Allen Pare Hamar Bar 2.02 28 10 9 1 0 11 1 0 0 0
JEREMY GLASS Tumbleweed Tofsrud 3.07 88 31 26 6 0 45 22 27 1 2
Jason Blue WagonWheel Anderson 3.91 88 31 43 6 0 53 28 45 2 6
Tricia Berg Diamond No Bulls Hit 1.52 40 14 14 0 0 10 3 2 0 0
Latrell Black The Blacks 3.03 96 33 31 7 1 56 20 13 1 2
Jason Schultz Bull Busting 2.29 32 11 13 1 0 12 6 2 0 0
Leroy Nadeau KCs One Hit Wonders 2.70 88 30 27 4 2 48 14 9 0 2
Lonnie Nadeau Dales Hornets 2.36 80 27 24 2 0 21 13 6 1 0
Scott Crawford Diddle This 3.08 80 27 12 5 0 43 27 22 1 3
Marcus Lawrence Back 40 4.06 96 32 23 9 3 66 39 37 3 15
Riley Ashley TTDDT 1.39 48 16 6 0 0 9 5 1 1 0
Tom Nybo Poncho N Leftys 1.79 36 12 7 0 0 7 1 1 0 1
Kyle Campbell Sidelines Campbell 1.55 36 12 13 0 0 11 5 0 0 0
JUSTIN SCHWAN Pussy Control 2.91 24 8 6 1 0 8 6 6 0 1
Joel Walter Hamar Bar 1.86 24 8 7 0 0 6 1 1 0 0
Tommy VanderWal Scapegoat VanderWal 3.84 88 29 18 7 0 62 31 36 3 11
Dawson Black The Blacks 2.98 88 29 30 1 1 52 20 9 1 2
Cam Millang KCs One Hit Wonders 2.28 88 29 27 3 0 29 9 5 0 1
Jeff Schneeman Northside Velo 1.64 49 16 10 1 0 14 2 3 0 0
Cody Blaisdell Nite Owl Blaisdell 2.57 80 26 14 3 0 33 10 9 0 2
Lowell Decoteau Horsemens Decoteau 3.26 80 26 13 8 2 51 27 15 0 2
Darren Kovaloff Scapegoat Korbyn 2.27 40 13 3 1 0 11 3 7 0 0
Bret Christensen Pinky N The Brain 2.02 40 13 9 2 0 6 6 3 1 0
Demery Lawrence SLN 3.83 56 18 10 5 0 37 16 24 2 5
Lynell Hunt Cheapshotz 2 1.39 53 17 13 0 0 8 2 0 0 0
Dustin Sparks Neighbor Diddlin 1.44 25 8 0 0 0 2 0 1 0 0
Tyson Ackerman Tys Sharks 2.29 72 23 18 3 0 27 7 1 0 0
Shawn Zinke Dartin Aint EZ 2.59 88 28 23 4 0 52 13 8 1 3
Jeff Decoteau Wagon Wheel Morin 2.17 44 14 12 2 0 12 12 4 1 0
Matthew Landenberger BlkNugt Landenberger 2.53 96 30 24 3 0 30 13 13 1 2
Erik Enno E N Dizz 2.86 64 20 10 7 0 19 20 14 1 0
Danell Fox Newtown Legion 2.39 64 20 11 4 1 23 11 8 0 0
John Alberts Wrong Hole 1.63 48 15 11 1 0 8 5 3 0 0
Dan Wanner John N Jane Doe 1.66 48 15 9 1 0 11 3 0 0 1
John Lystad Unemployed Pornstars 2.07 48 15 13 0 1 16 5 1 0 0
Mel Gunderson Drunk N Stupid 1.90 32 10 2 0 0 10 1 2 0 1
AARON FONTAINE Double Ds 1.77 16 5 5 0 0 4 1 2 0 0
Travis Laducer Horsemens Sully 3.71 16 5 9 2 1 12 5 4 0 1
Colt Sully Horsemens Sully 3.56 104 32 29 12 0 60 24 38 1 5
Jesse Azure Flight Cancelled 2.78 88 27 23 3 0 39 15 13 1 2
Ben Idland Bert N Ernie 2.24 72 22 10 5 0 22 7 3 1 3
Lisa Hiller Aces Sassy Pants 1.39 49 15 16 0 0 8 5 1 0 0
Chantel Grosman Back 40 Beer Factory 1.68 36 11 7 0 0 8 3 0 0 0
Robert Mcfarland Pops Is What It Is 1.69 36 11 8 0 0 5 7 4 0 0
Heather Leier Dakota Lounge Leier 2.19 36 11 9 1 0 11 8 2 0 0
PETER MACHIPINESS Cheapshotz 2 1.48 53 16 14 0 0 5 4 0 0 0
Joe Barbot City Limits Barbot 3.04 80 24 9 17 1 36 18 15 1 2
Alvin Racine Cheapshotz 3 3.25 80 24 10 5 1 59 23 28 1 3
Tyler Hotten Black Nugget Hotten 2.35 80 24 16 1 0 30 14 9 1 0
Dave Duchsherer The Mint Duchsherer 1.83 40 12 10 0 0 8 0 2 1 0
Casey Christofferson Hamar Bar 1.89 20 6 8 1 0 5 1 0 1 0
Joe Lafountain Horsemens LaFountain 3.83 88 26 33 7 0 61 35 47 2 2
Cameron Weigel Blad N Beautiful 3.15 88 26 13 8 0 48 27 25 3 1
Kacy Nelson Sidelines Nelson 2.20 44 13 12 1 0 12 4 3 0 1
Todd Sangrait TNT Sangrait 2.05 44 13 6 2 0 13 7 0 0 1
Jon Welk Alibis Welk 3.59 96 28 22 7 2 62 30 37 1 6
Donald Grandbois Jus Dartin 3.14 96 28 20 1 0 52 34 25 0 4
Justin Bullinger Lariat Bullinger 2.28 96 28 15 3 0 34 18 9 0 1
Dennis Babinski Double Ds 2.11 96 28 25 1 0 25 15 6 0 0
Matt Trotter Long X Saloon 2.34 72 21 13 2 0 28 10 8 1 0
Tom Rhoades Sports Page Rhoades 2.34 72 21 20 0 0 17 12 6 0 1
Darren Schmidt OBrians Schmidt 2.60 72 21 16 3 0 36 15 7 0 3
Dustin Ogden The Rig Hotrods 2.14 48 14 12 2 0 10 6 3 0 1
Lory Polensky EsquireClub Polensky 1.53 48 14 11 0 0 8 6 1 0 0
Dasan Alberts SLN 4.37 48 14 19 3 1 40 24 21 1 5
Justin McAlexander Keep The Change 1.55 24 7 7 0 0 5 0 0 0 0
Jason Scherr Tumbleweed Tofsrud 2.59 24 7 6 1 0 10 2 1 0 0
Amanda Koffler Keep The Change 1.45 24 7 7 0 0 1 1 1 0 0
Dustin Frounfelter Pussy Control 2.94 80 23 24 4 0 33 25 11 0 3
Justin Studaker Hopeless Bromantics 2.80 80 23 26 4 1 34 20 7 0 1
Colby Unger Viking Inn Unger 2.74 80 23 15 3 1 40 9 12 1 1
Eric Stebbins Pussy Control 3.15 56 16 17 4 0 24 20 18 0 2
Curt Broden Hit Or Miss 2.01 56 16 12 0 0 8 5 1 1 1
Marlin Enno Bye 2.20 56 16 14 0 0 7 8 4 0 0
Jerry Kopecky Captain N Velvet 3.02 88 25 24 7 2 41 30 10 1 3
Chris Davis Ton O Fun 3.51 88 25 18 8 0 50 20 43 0 3
Robbie Crowe Sports Page Crowe 2.63 88 25 33 1 0 28 19 11 1 2
Derrick Fontaine Double Ds 2.02 96 27 28 1 0 37 12 6 1 0
Lucas Marcellais Horsemens Marcellais 2.86 96 27 26 6 1 51 29 15 2 1
Derrick Chase It Doesnt Matter 3.20 64 18 12 4 1 40 20 18 1 2
Megan Price MexiCANS 2.13 64 18 13 3 0 18 15 5 0 0
Ryan Studaker Hopeless Bromantics 2.90 64 18 21 6 1 31 14 19 0 1
Peter Kelsch Sports Page Rhoades 2.15 72 20 21 0 0 19 17 4 0 0
Cody White Idle Hour White 2.61 72 20 11 5 0 38 16 14 0 2
Donnie Blazer Crossing Crew 1.90 36 10 6 0 1 6 4 3 0 1
Jami Murie White Claw Witches 1.46 36 10 6 0 0 7 1 2 0 0
Tyler Leingang Deweys Olson 1.84 36 10 8 0 0 6 1 2 0 0
Becky Carns White Claw Witches 1.19 36 10 6 0 0 3 0 1 0 0
RENNAN LONGIE Viking Longie 1.54 36 10 11 1 0 6 3 0 0 0
Nate Burge Alibis Lounge Burge 2.05 36 10 2 1 0 4 5 2 1 0
Gus Espeseth The Mint Duchsherer 1.78 36 10 11 1 0 9 3 3 1 0
Shawn Skaufel Oasis Skaufel 2.69 80 22 11 3 0 30 11 19 0 2
Jimmy Jr Hatzenbuhler RR Hatzenbuhler 3.24 80 22 7 5 1 48 24 27 2 4
Aaron Shearer Pinks Nelson 2.25 80 22 33 2 0 24 12 7 0 0
John Gennaro Willys Bridgeman 1.22 40 11 0 0 0 1 3 0 0 0
Daniella Carbajal Dakota Lounge Leier 1.65 40 11 13 1 0 10 2 4 0 0
Dean Hayes Here For Doug 2.47 88 24 35 2 1 33 11 8 0 2
Linus Wallette Horsemens Sully 3.89 88 24 23 11 2 58 32 37 1 5
Randy Fisher Poke N A Hope 1.96 88 24 15 0 0 19 12 2 1 0
Jace Azure Horsemens Azure 3.34 88 24 15 4 1 63 31 20 0 2
Kevin Weisser Captain N Velvet 2.64 88 24 25 3 0 32 21 12 0 1
Mason Brudevold Team LLAMATHRUST 1.79 44 12 20 1 0 8 3 1 0 0
Bob Longie Viking Longie 1.32 44 12 10 0 0 7 4 0 0 0
Tony Morin Wagon Wheel Morin 1.43 44 12 14 0 0 4 4 1 0 0
Nate Glatt Sidelines Nelson 1.84 44 12 13 2 0 6 6 1 0 0
Chris Jerome Horsemens Marcellais 2.90 96 26 27 3 1 40 26 18 2 2
Jeremiah Kuhneunn Unemployed Pornstars 2.13 48 13 15 0 0 17 4 5 1 0
Will Nickoloff Sports Den Nickoloff 2.06 48 13 19 2 0 14 2 2 1 0
Robert Thompson Jr SLN 3.79 56 15 13 9 1 28 23 24 1 5
Feona Desjarlais Bye 2.12 56 15 15 0 0 16 4 4 0 1
Harold Gillis Dales Hornets 2.43 64 17 18 0 0 20 15 6 0 0
Rico Villagrana Ranchmans Reapers 2.84 72 19 12 4 0 35 22 20 0 3
Andy Tofsrud Tumbleweed Tofsrud 2.78 80 21 27 4 0 48 16 15 1 4
Jayson Duciaume Dartin Aint EZ 2.19 88 23 28 1 0 28 15 8 1 0
Tyrone Lone Bear Outlaw Warriors 2.42 88 23 20 3 0 29 14 6 0 0
Kyle Enno Viking Inn Enno 1.95 88 23 16 2 0 24 9 5 0 0
Justin Thomas Flight Cancelled 3.22 88 23 27 7 1 62 18 14 3 1
Nick Slavik BlkNugt Landenberger 2.22 96 24 30 1 0 36 14 4 0 1
Kari Messer Beauty N Da Beast 1.83 88 22 36 1 0 24 11 1 0 0
Jackie Thorson Pitter Patter 2.34 88 22 21 0 0 27 10 9 0 1
Toby Fisher TNT Tavern Kocourek 2.96 88 22 13 3 0 44 19 20 0 1
Frankie Rubbelke The Capri Jensen 2.08 80 20 15 2 0 21 6 3 1 0
Jesse Ahoe Tys Sharks 2.16 72 18 23 2 0 18 6 2 0 0
Sterling Meier The Rig Hotrods 2.00 48 12 14 0 0 11 7 3 0 0
Eric Rackow Win Or Booze 1.58 48 12 12 0 0 12 3 1 0 0
Eric Spangler EsquireClub Polensky 1.43 48 12 13 0 0 6 5 0 0 0
Paige Harrison Win Or Booze 1.82 48 12 12 3 0 7 8 3 0 0
Jeremy Nahinurk Busch Light Matters 1.65 48 12 18 0 0 8 5 1 1 0
Josh Whitmore Bonzers Hushpuppies 1.70 44 11 6 1 0 6 4 0 0 0
BJ Lindvig The Big Ds 1.55 44 11 6 0 0 7 1 0 0 0
Misti Myhre RanchmansMorningstar 1.35 44 11 13 0 0 10 4 3 0 0
Jesse Anderson Better Half 1.29 40 10 7 0 0 2 5 1 0 0
Russell Jones Midway Jones 2.16 40 10 20 0 0 9 7 2 0 0
Danny Schlosser Citylimits Schlosser 2.15 40 10 5 2 0 11 5 3 1 1
Ty Johnson Pops Is What It Is 1.79 36 9 9 0 0 7 2 3 0 0
Devin Haugen Boomers Haugen 2.04 36 9 9 2 0 10 4 3 0 0
Brandon Stenslan Boomers Haugen 2.21 36 9 9 0 0 11 8 3 1 0
Nancy White Horse Ranchman DBL Trouble 1.54 32 8 5 0 0 5 5 2 3 0
Kayla Wallette Horsemens Wallette 1.73 32 8 0 1 0 9 3 0 0 0
Mike Anderson Pinky N The Brain 2.15 24 6 7 0 0 3 2 5 0 0
Trestan Demarce SLN 3.55 24 6 13 1 0 15 5 7 0 3
JUSTIN BANNISTER Bison Sports Bar 1.86 20 5 2 0 0 3 3 4 0 0
DEB TARASENKO Black Nugget Hotten 1.91 16 4 4 0 0 3 1 1 0 0
CAMER0N HOFER Scapegoat Delorme 3.10 16 4 2 2 0 6 5 3 0 1
Brent Greening The DonnieDifference 3.49 16 4 3 2 0 12 6 6 0 2
MIKE DESERLY The Capri Jensen 2.11 8 2 0 0 0 3 2 0 0 0
Candice Davis Cheapshotz 3 1.55 8 2 0 0 0 3 0 0 0 0
SHAWN MORIN Cheapshotz 3 1.96 8 2 1 1 0 1 1 0 0 0
WRANGLER Wagon Wheel Pollman 2.07 8 2 2 1 0 1 0 0 0 0
JESSIE Tys Lodge Olson 1.83 8 2 5 0 0 0 0 1 0 0
WANDA VEE Viking Houle 1.29 8 2 2 0 0 3 1 0 0 0
Cody Overby Oasis Skaufel 2.06 8 2 2 0 0 2 1 0 0 0
Don Gunville Horsemens LaFountain 4.01 8 2 2 0 0 3 2 6 0 1
KAY LACOE CheapShots Englehard 1.39 8 2 0 0 0 1 0 0 0 0
TERRY SCHWINDT Stray Darts 2.06 8 2 0 0 0 3 0 0 0 0
MICHELL Southside Bandits 1.63 8 2 5 0 0 0 0 1 0 0
JAMIE MILLING MexiCANS 2.01 8 2 1 1 0 1 3 0 0 0
Nate Lafleur The DonnieDifference 2.25 8 2 1 1 0 5 1 0 0 0
CLARENCE LONGIE Viking Longie 1.40 4 1 0 0 0 0 0 0 0 0
Brianna Verkaik Scapegoat Korbyn 1.66 4 1 2 0 0 1 1 0 0 0
TYLER S Bull Busting 1.90 4 1 1 0 0 1 1 0 0 0
JT Ranchman DBL Trouble 1.55 4 1 0 0 0 2 0 0 0 0
RIKKANDA Viking Houle 1.78 4 1 0 0 0 2 0 0 0 0
TYLER Bull Busting 1.50 4 1 2 0 0 1 0 0 0 0
AUDREY Shit Show 1.41 4 1 1 1 0 1 1 0 0 0
BRANDON Citylimits Schlosser 1.45 4 1 1 0 1 0 0 1 0 0
Krystal Grandbois Jus Dartin 2.10 96 23 28 3 0 19 7 6 0 2
Anthony Hansen Pitter Patter 2.64 88 21 22 2 0 33 13 11 1 2
Jake Edgar Pandemic Posse 2.37 88 21 15 3 2 34 11 6 0 3
Gerald Lone Bear Crossroads Lone Bear 2.01 72 17 7 0 0 21 9 5 0 0
Earl Kirckpatrick Outlaw Warriors 2.52 64 15 18 0 0 31 12 11 0 1
Dan Corum Back 40 3.58 104 24 32 12 3 63 37 29 1 4
Brandi Wilkie Viking Bercier 1.77 52 12 18 0 0 16 5 3 0 0
Shelby Stern Alibis Welk 3.91 96 22 28 15 2 65 33 48 1 9
Riley Thomas Gordys Bar Thomas 1.91 48 11 28 0 0 10 7 2 0 1
Dave Greenwood Wrong Hole 2.04 48 11 15 0 0 14 6 4 0 0
Michelle Barkie Sports Den Barkie 1.70 44 10 8 0 0 9 3 1 0 0
Ashley Olson Deweys Olson 1.71 44 10 10 0 0 5 5 0 1 0
Codi Kolling Bed Bath N Beyonce 2.38 44 10 9 1 0 21 8 6 0 0
Dale Monk Corner Bar Whitmer 3.25 80 18 13 8 2 33 19 19 4 3
Sean Walker Hiway Carns 2.03 80 18 11 2 0 15 10 7 0 1
RANDAL JEROME Wagon Wheel Walter 2.26 40 9 9 3 1 10 5 3 1 0
Jayden Myers KCs Chicks With Tips 1.64 40 9 8 0 0 8 2 4 0 0
Rona Schmidt OBrians Schmidt 1.85 72 16 21 0 0 11 9 5 1 1
Celeste Engelhard CheapShots Englehard 2.24 72 16 19 2 0 31 5 6 0 1
Justin Benson Joeys Place 1.59 36 8 5 0 0 4 2 0 0 0
Will Wallace Back 40 Beer Factory 1.92 36 8 10 1 0 11 1 4 0 1
Justin Kempel Poncho N Leftys 1.97 36 8 11 0 0 11 3 0 0 1
Annika Schlosser Crossroads Geiger 1.24 36 8 4 0 0 3 2 0 0 0
Janelle Jerome Horsemens Jerome 2.08 64 14 12 0 0 15 9 8 0 0
Kathy Huettl Southside Bandits 1.23 32 7 12 0 0 3 1 1 0 0
Lexie Grabow Hot Mess Express 1.41 28 6 5 0 0 6 2 1 0 1
Jolene Whitman Newtown Legion 2.18 96 20 22 2 0 33 13 9 0 0
Roanna Demarce Team Demarce 2.36 72 15 13 4 0 27 8 11 1 0
Tera Olson CheapShots Englehard 2.15 72 15 15 3 0 29 8 1 0 0
Shelly Lacher Midway Lacher 2.25 88 18 33 0 0 20 14 8 1 1
Ken Zingrich Scapegoat VanderWal 3.67 88 18 29 11 0 50 35 32 2 8
Brian Oneil Ton O Fun 3.26 88 18 25 9 0 52 20 22 0 8
Allison Kolling Bed Bath N Beyonce 1.66 44 9 10 0 0 8 0 2 0 0
Melissa Johnson The Mint Johnson 1.42 44 9 16 0 0 8 2 3 0 0
Ann Velo Northside Velo 1.52 49 10 16 0 0 12 4 1 0 0
Blake LaFleur The DonnieDifference 3.05 64 13 11 2 1 24 22 13 2 0
Michael Preston Nolas Preston 2.04 80 16 10 1 1 15 7 7 0 0
Tyler Hawkinson Pour Decisions 2.20 40 8 15 0 0 12 6 4 0 0
Steven Counts Cheapshotz 1 1.80 40 8 6 2 0 7 4 2 0 2
Sherri Millang KCs Chicks With Tips 2.00 40 8 9 0 0 9 11 0 0 0
Brenda Christensen Better Half 1.49 40 8 8 0 0 5 4 0 0 0
Tim Scheid Bison Sports Bar 1.71 40 8 4 1 0 10 4 2 0 0
Joe Engh City Limits Engh 2.64 72 14 5 2 0 30 13 10 0 2
Angel Gladue Horsemens Jerome 2.19 72 14 14 2 0 22 15 10 0 0
Brandon Smith Crossing Crew 1.45 36 7 9 0 0 4 4 1 0 0
Brian Amble Is It In 2.22 96 18 35 0 0 22 13 5 0 1
Kim Poitra It Doesnt Matter 2.41 80 15 20 4 0 27 17 8 1 4
Vinson Littleghost Thirstys Cheifs 2.34 80 15 30 3 0 23 10 7 1 1
Joseph Freestone MexiCANS 2.10 80 15 20 3 0 22 7 6 0 0
Irvin Tomahawk Razors Bar 2.80 80 15 12 3 1 48 16 17 0 3
Austin Wilkie Viking Inn Unger 2.28 80 15 23 2 0 27 10 9 0 0
Lindsey Hotten Black Nugget Hotten 1.80 64 12 20 0 0 10 6 8 1 0
Anessa Bailey John N Jane Doe 1.35 48 9 15 1 0 9 1 3 0 0
SCOTT DEMERY One Holers 2.01 48 9 8 0 0 9 8 5 1 0
Josh Horner Pinky N The Brain 2.03 16 3 6 0 0 5 1 1 1 0
Arlin Blacklance Viking Inn Enno 2.19 88 16 23 1 0 27 11 8 0 1
Rozz Blaise Sports Den Barkie 1.32 44 8 10 0 0 7 2 1 0 0
Chris Dahlen Razors Joramo 1.80 44 8 21 1 0 12 3 2 1 0
Cole Eckmann Idle Hour White 1.92 56 10 14 1 0 10 10 3 0 0
Becky Howe Stray Darts 1.46 56 10 30 0 0 1 2 1 0 0
Jacob Thorp Nite Owl Blaisdell 2.32 80 14 26 1 0 25 11 4 0 0
Justin Whitmer Corner Bar Whitmer 3.37 80 14 20 13 1 46 15 24 0 6
Phil Kampman SmellsLike Bulls Hit 2.02 40 7 6 1 0 8 4 3 0 0
Kendel Dirckx Poke N A Hope 2.06 88 15 24 1 1 24 16 7 0 1
Dustin Zaste Horsemens Azure 2.67 88 15 24 5 0 36 17 17 0 0
Mac Mcgoven Pandemic Posse 2.12 88 15 21 6 0 24 7 9 0 1
Eric Jensen The Capri Jensen 2.12 88 15 22 2 0 28 12 6 0 0
Johnee Hughes FoxN Bullseyes 2.04 96 16 49 1 0 25 13 6 0 3
Dylan Torgerson The DonnieDifference 2.19 72 12 16 1 0 17 13 3 0 1
Mike Cargill Ranchmans Reapers 2.84 72 12 19 2 0 39 17 18 1 2
Chasey Vanwinkle TTDDT 1.13 48 8 14 0 0 5 0 0 0 0
Ronda Cargill Ranchman DBL Trouble 1.65 36 6 8 0 0 6 5 1 0 0
Robert Hunt Cheapshotz 1 1.59 36 6 7 1 0 8 5 1 0 0
Brandon Burtch City Limits Engh 1.93 24 4 5 1 0 2 2 2 0 0
Emily Nelson Hit Or Miss 1.89 24 4 4 0 0 7 2 4 0 0
Cimmeron Gladue Horsemens Decoteau 2.38 80 13 26 1 1 26 10 9 0 0
Kris Broe Hit Or Miss 1.90 80 13 19 2 0 13 10 4 1 0
Nicole Demarce Team Demarce 2.14 80 13 16 0 0 22 14 6 0 1
Jay Carr Long X Saloon 2.07 80 13 21 2 0 25 5 5 0 1
Jesse Olson Tys Lodge Davis 1.85 80 13 29 1 0 16 8 2 0 0
Melanie Houle Viking Houle 1.29 44 7 17 0 0 4 0 1 0 0
Steven Gadaire Bonzers Hushpuppies 1.44 44 7 10 1 0 1 5 0 0 0
Samantha Errecart Northside Bishop 1.47 44 7 18 0 0 7 1 1 0 0
Randy Anderson E N Dizz 2.41 72 11 21 1 0 21 12 9 0 0
Jason Sparks Diddle This 2.17 80 12 27 2 0 19 15 4 0 0
Roberta Ackerman Bert N Ernie 1.68 80 12 25 0 0 16 5 0 0 0
Courtney Black Cloud Razors Bar 2.54 80 12 15 4 1 25 14 11 1 2
Patsy Hudkins SmellsLike Bulls Hit 1.79 40 6 7 1 0 8 5 2 0 1
Chris Farrell One Holers 2.51 40 6 3 1 0 18 7 6 1 1
Lynn Rude Sports Den Rude 1.66 40 6 6 0 0 8 4 2 0 0
Charlie Gawrluk Bull Busting 1.42 20 3 6 0 0 1 4 1 0 0
Dan McCabe Blad N Beautiful 2.46 88 13 26 3 0 30 15 11 0 0
Travis Kocourek TNT Tavern Kocourek 2.26 88 13 22 4 0 13 13 8 1 0
Chuck Laboy Nolas Preston 1.98 72 10 16 2 0 15 4 3 0 0
Freddie Leigh Geiger Crossroads Geiger 1.36 36 5 7 0 0 5 2 1 0 0
Justin Carns Hiway Carns 2.06 80 11 18 0 0 20 12 2 0 1
Shelley Hayes The Big Ds 1.25 44 6 11 0 0 4 3 0 0 0
Dan Ross Big Dog Preston 2.09 96 13 39 3 0 22 9 8 2 1
Bekki Atkins Sports Den Tracey 2.22 104 13 40 3 1 25 17 11 0 2
Jon Miller Lariat Bullinger 1.67 88 11 26 0 0 15 4 2 0 0
Tyrel Harding Oasis Skaufel 2.43 64 8 16 1 0 16 9 9 1 0
Toby Delorme Scapegoat Delorme 2.82 64 8 4 2 0 31 7 9 0 0
Tamee Ludwick Shit Show 1.31 24 3 0 0 0 1 0 0 0 0
KEVYN JEMTRUD Hot Mess Express 1.41 24 3 6 0 0 4 4 1 0 0
Steven Counts Cheapshotz 3 1.72 16 2 5 2 0 0 2 0 0 0
Justin Thomas It Doesnt Matter 3.42 16 2 3 1 0 13 4 2 0 1
